ISO Paper sizes: For professional printing in Sheffield and elsewhere

A6 postcard

The ISO paper system is the most commonly used throughout the UK today. Printers in sheffield will use these every day. For design and printing purposes it standardises pages, make makes it easy to enlarge an A5 flyer to an A3 poster very easily: The height-to-width ratio of all pages is the square root of two (1.4142 : 1). In other words, the width and the height of a page relate to each other like the side and the diagonal of a square. This aspect ratio is especially convenient for a paper size. If you put two such pages next to each other, or equivalently cut one parallel to its shorter side into two equal pieces, then the resulting page will have again the same width/height ratio.

ISO Sizes A series

ISO Code Size in millimeters Size in inches Size in Pixels
4A0 poster 1682 x 2378 mm 66.22 x 93.62 in 19866 x 28087 px
2A0 poster 1189 x 1682 mm 46.81 x 66.22 in 14051 x 19866 px
A0 poster 841 x 1189 mm 33 x 46.81 in 9933 x 14043 px
A1 poster 594 x 841 mm 23.39 x 33 in 7016 x 9933 px
A2 poster 420 x 594 mm 16.54 x 23.36 in 4961 x 7013 px
A3 poster 297 x 420 mm 11.69 x 16.54 in 3508 x 4960 px
A4 flyer 210 x 297 mm 8.27 x 11.69 in 2480 x 3507 px
A5 flyer 148 x 210 mm 5.83 x 8.27 in 1748 x 2480 px
A6 flyer 105 x 148 mm 4.13 x 5.83 in 1240 x 1748 px
A7 flyer 74 x 105 mm 2.91 x 4.13 in 874 x 1240 px
A8 flyer 52 x 74 mm 2.05 x 2.91 in 614 x 874 px
A9 flyer 37 x 52 mm 1.46 x 2.05 in 437 x 614 px
A10 flyer 26 x 37 mm 1.02 x 1.46 in 307 x 437 px

 

The B series formats are geometric means between the A series format with the same number and the A series format with one lower number. For example, B1 is a geometric mean between A1 and A0. The sides of B0 are 1 m to v2 m.

ISO Sizes B series

< <

ISO Code Size in millimeters Size in inches
B0 poster 1000 x 1414 mm 33.37 x 55.67 in
B1 poster 707 x 1000 mm 27.84 x 39.37 in
B2 poster 500 x 707 mm 19.69 x 27.84 in
B3 poster 353 x 500 mm 13.9 x 19.69 in
B4 flyer 250 x 352 mm 9.84 x 13.9 in
B5 flyer 176 x 250 mm 6.93 x 9.84 in
B6 flyer 125 x 176 mm 4.92 x 6.93 in
B7 flyer 88 x 125 mm 3.47 x 4.92 in
B8 flyer 62 x 88 mm 2.44 x 3.47 in
B9 flyer 44 x 62 mm 1.73 x 2.44 in
B10 flyer 31 x 44 mm 1.22 x 1.73 in
This site uses cookies to offer you a better browsing experience. By browsing this website, you agree to our use of cookies.